Agricultural fungicides are pesticides used to control and prevent fungal diseases in plants, protecting crops, ensuring food security, and maintaining plant health by inhibiting fungal growth and reproduction. They can be applied through seed treatments, foliar sprays, or in-furrow applications and work by interfering with vital metabolic pathways in fungi, such as spore germination and hyphal growth. While essential for agriculture, their use must be balanced with potential negative impacts on the environment and human health.
₹ 500 / Litre Get Latest Price
| Technical Name | Sulphur 40% SC |
| Packaging Size | 1 liter |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1800 / Litre Get Latest Price
| Pack Size | 1 L |
| Technical Name | Azoxystrobin 23% SC |
| Packaging Size | 1 L |
| Physical Form | Liquid |
| Brand | maxxwell biotech |
| Form | Liquid |
| Crop | Pulses |
| Packaging Type | Bottle |
| Target Crop | Maize, Chilli, Grapes, Cotton, Potato, Wheat, Tomato, Mango, Groundnut, Paddy (Rice) |
| Target Disease | Early Blight, Dieback, Downy Mildew, Late Blight, Powdery Mildew |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 4500 / Litre Get Latest Price
| Technical Name | Azoxystrobin 16.7 Tricyclazole 33.3 Sc |
| Packaging Size | 1 L |
| Form | Liquid |
| Crop | Pulses |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 500 / Kg Get Latest Price
| Technical Name | Carbendazim 50% WP |
| Packaging Size | 1 KG |
| Packaging Type | Bottle |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 350 / Kg Get Latest Price
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Bag |
| Purity | 100% |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 850 / Kg Get Latest Price
| Packaging Size | 500 GM AND 1 KG |
| Technical Name | Copper Oxychloride 50% WP |
| Packaging Type | Pack |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 2500 / Litre Get Latest Price
| Technical Name | Difenoconazole 25% EC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Purity | 100% |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 180 / Litre Get Latest Price
| Packaging Size | 1 L |
| Technical Name | . Hexaconazole 5% SC |
| Form | Liquid |
| Purity | 100% |
| Crop | Pulses |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 2500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Technical Name | Hexaconazole 75% WG |
| Packaging Type | Bottle |
| Form | WG granules |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 2500 / Litre Get Latest Price
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Technical Name | Tebuconazole 25.9% EC |
| Purity | 100% |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 2500 / Kg Get Latest Price
| Technical Name | Tricyclazole 18% + Mancozeb 62% WP |
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Purity | 100% |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 2500 / Kg Get Latest Price
| Technical Name | Tricyclazole 45% + Hexaconazole 10% WG |
| Form | Granules |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Purity | 100% |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 850 / Litre Get Latest Price
| Technical Name | Validamycin 3% L |
| Purity | 100% |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 2100 / Litre Get Latest Price
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.30% SC |
| Technical Concentration | Azoxystrobin 11% + Tebuconazole 18.3% Sc |
| Pack Size | 1 L |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Formulation Type | SC |
| Target Crop | Apple, Tea, Soybean, Cotton, Groundnut, Grapes, Chilli, Wheat, Paddy, Maize |
| Target Disease | Sheath Blight, Tikka Disease, Leaf Spot, Karnal Bunt, Blight, Anthracnose, Downy Mildew, Powdery Mildew, Rust, Alternaria Blight |
| Purity | 100% |
| Form | Liquid |
| Mode of Action | Systemic |
| Application Method | Foliar Spray |
| Recommended Dose | 2 ml/L |
| Packing Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 2500 / Litre Get Latest Price
| Pack Size | 1 L |
| Technical Name | Azoxystrobin 18.2 % + difenoconazole 11.4 % SC |
| Packaging Size | 1 L |
| Physical Form | Liquid |
| Brand | maxxwell biotech |
| Form | Liquid |
| Crop | Pulses |
| Packaging Type | Bottle |
| Target Crop | Potato, Chilli, Wheat, Groundnut, Grapes, Mango, Tomato, Maize, Paddy (Rice) |
| Target Disease | Sheath Blight, Dieback, Anthracnose, Rust, Scab, Powdery Mildew, Downy Mildew, Fruit Rot, Late Blight, Early Blight |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 2500 / Kg Get Latest Price
| Packaging Size | 500 GM AND 1 KG |
| Packaging Type | Bottle |
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Purity | 100% |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 2500 / Kg Get Latest Price
| Technical Name | . Metalaxyl 8% + Mancozeb 64% WP |
| Packaging Size | 1 kg |
| Form | Powder |
| Crop | Pulses |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 2500 / Litre Get Latest Price
| Packaging Size | 1 L |
| Technical Name | Propiconazole 25% EC |
| Form | Liquid |
| Crop | Pulses |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 680 / Kg Get Latest Price
| Technical Name | Mancozeb 75% WP |
| Packaging Size | 1 kg |
| Packaging Type | PP bag |
| Purity | 100% |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
MEET VAGHASIA (PARTNER)
Maxwell Biotech
UNIT NO 328,SHIVAM INDUSTRIAL PARK,VASNA CHACHARAVADI ROAD,Moraiya
Ahmedabad - 382213, Gujarat, India