Providing you the best range of chlorpyrifos 50 ec, abamectin 1.9 ec, lambda cyhalothrin 4.9 cs, thiamethoxam 12.6 lambdacyhalothrin 9.5 zc, lambda cyhalothrin 5 ec insecticides and tolfenpyrad 15 ec with effective & timely delivery.
₹ 550 / Litre Get Latest Price
| Concentration | 50% |
| Form | Liquid |
| Composition | 50% EC |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Brand | MAXXWELL BIOTECH |
| Technical Name | Chlorpyrifos 50% EC |
| Target | Insect Control |
| CAS Number | 2921-88-2 |
| Target Pest | Whitefly, Stem Borer, Leafhopper, Termites, Bollworms, Aphids |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Additional Information:
₹ 750 / Litre Get Latest Price
| Formulation Type | EC |
| Physical Form | Liquid |
| Brand | MAXXWELL BIOTECH |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Technical Name | Abamectin 1.9% EC |
| Target Pests | THRIPS AND MITES |
| Formulation Strength | 1.9 % |
| Target | Insect Control |
| Packaging Type | Bottle |
| Composition | Abamectin 1.9% EC |
| Chemical Group | Avermectin |
| CAS Number | 71751-41-2 |
| Chemical Formula | C48H72O14 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 520 / Litre Get Latest Price
| Technical Name | Lambda cyhalothrin 04.90% CS |
| Packaging Size | 1 liter |
| Form | Liquid |
| Packaging Type | Bottle |
| Chemical Formula | CS |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
It is a new generation synthetic pyrethroid insecticide which has stomach and contact action on insect pests. It is used for control of wide range of pests in variety of crops. It has repellent properties giving rapid knockdown and long residual activity.
Additional Information:
₹ 680 / Litre Get Latest Price
| Technical Name | Lambda cyhalothrin 10% WP |
| Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 800 / Litre Get Latest Price
| Technical Name | Lambda cyhalothrin 05% EC |
| Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Chemical Formula | EC |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 1300 / Litre Get Latest Price
| Packaging Type | Bottle |
| Form | Granules |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
₹ 750 / Litre Get Latest Price
| Technical Content | Ethion 40 Cypher 5 |
| Composition | Ethion 40% + Cypermethrin 5% EC |
| Packaging Size | 1 L |
| Physical Form | Liquid |
| Target Pest | Termites, Thrips & Mites, Sucking Pests, Bollworms, Larvae & Caterpillars, Fruit Borer |
| Brand | MAXXWELL BIOTECH |
| Mode of Action | Stomach, Systemic, Contact, Translaminar, Nervous System Action |
| Form | Liquid |
| Application | Agriculture |
| Target Crops | Soybean, Sugarcane, Cotton, Vegetables, Chilli, Groundnut, Fruits, Maize, Paddy |
| Toxicity Level | Yellow Label |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 450 / Litre Get Latest Price
| Technical Name | Lambda cyhalothrin 02.50% EC |
| Packaging Size | 1 liter |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | MAXXWELL BIOTECH |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 2500 / Litre Get Latest Price
| Packaging Size | ALL PACKING AVAILABLE |
| Form | Liquid |
| Brand | MAXXWELL BIOTECH |
| Technical Name | NOVALURON 5.25% + INDOXACARB 4.5% SC |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 650 / Litre Get Latest Price
| Technical Name | Profenofos 40% + Cypermethrin 4% EC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Get Latest Price
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Packaging Size | 1 Litre |
| Concentration & Formulation | Fipronil 18.87% Sc |
| Active Ingredient | Fipronil |
| Target Crop | Fruits, Cotton, Paddy, Chilli, Sugarcane, Vegetables, Soybean, Grapes, Groundnut |
| Formulation | EC |
| Form | Liquid |
| Packaging Type | Bottle |
| Mode of Action | Systemic & Contact |
| Target Pest | Termites, Sucking Pests, Mites, Thrips, Stem Borer |
| Country of Origin | Made in India |
| Farming Type | Conventional |
₹ 280 / Litre Get Latest Price
| Concentration | 20% |
| Form | Liquid |
| Composition | 20% EC |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Brand | MAXXWELL BIOTECH |
| Technical Name | Chlorpyrifos 20% EC |
| Target | Insect Control |
| CAS Number | 2921-88-2 |
| Target Pest | Bollworms, Stem Borer, Whitefly, Termites, Aphids, Leafhopper |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Additional Information:
₹ 850 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Technical Name | Fipronil 5% SC |
| Packaging Size | 1 Litre |
| Concentration & Formulation | Fipronil 5% SC |
| Form | Liquid |
| Active Ingredient | Fipronil |
| Target Crop | Chilli, Grapes, Cotton, Vegetables, Groundnut, Paddy, Fruits, Sugarcane, Soybean |
| Formulation | SC |
| Dosage | As per Specification |
| Packaging Type | Bottle |
| Mode of Action | Systemic & Contact |
| Target Pest | Mites, Thrips, Sucking Pests, Bollworms, Stem Borer |
| Country of Origin | Made in India |
| Farming Type | Conventional |
Minimum order quantity: 50 Litre
Additional Information:
₹ 800 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Technical Name | Fipronil 2.92% EC |
| Packaging Size | 1 Litre |
| Concentration & Formulation | Fipronil 2.92% EC |
| Form | Liquid |
| Active Ingredient | Fipronil |
| Target Crop | Grapes, Vegetables, Cotton, Paddy, Chilli, Soybean, Fruits, Sugarcane, Groundnut |
| Formulation | EC |
| Dosage | As per specification |
| Packaging Type | Bottle |
| Mode of Action | Systemic & Contact |
| Target Pest | Termites, Sucking Pests, Thrips, Mites |
| Country of Origin | Made in India |
| Farming Type | Conventional |
Minimum order quantity: 50 Litre
Additional Information:
₹ 550 / Litre Get Latest Price
| Formulation | EC |
| Product Type | Insecticide |
| Application Type | Agriculture |
| Form | Liquid |
| Packaging Size | 1 litre |
| Brand | WELL STAR |
| Target Pests | Bollworm , White Fly , Stem borer, leaf folder & Green leaf hopper |
| Composition | 10 % |
| Dosage | As Per Specification |
| Crop | Cotton , Rice , etc. |
| Chemical Formula | EC |
| Packaging Type | Bottle |
| Technical Name | Bifenthrin 10% EC |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Additional Information:
₹ 1250 / Kg Get Latest Price
| Technical Name | Thiamethoxam 75% SG |
| Composition | 75% SG |
| Form | Granules |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Dosage | AS PER SPECIFICIATION |
| Brand | MAXXWELL BIOTECH |
| Country of Origin | Made in India |
| Chemical Group | Insecticide |
| Formulation | WG |
Minimum order quantity: 50 Kg
Additional Information:
₹ 650 / Litre Get Latest Price
| Packaging Size | 1 litre |
| Technical Name | Imidacloprid 17.8% SL |
| Composition | Imidacloprid 17.8% SL |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Additional Information:
₹ 1000 / Kg Get Latest Price
| Formulation Type | SG |
| Form | Granules |
| Technical Name | Emamectin benzoate 05% sg |
| Application Type | Insecticide |
| Packaging Size | 1 kg |
| Concentration | 5 % |
| Brand | MAXXWELL BIOTECH |
| Physical Form | Granules |
| Dosage | 10 GM TO 10 GM PER 15 LTR WATER |
| Packaging Type | Bottle |
| Target Pests | ALL TYPES OF LARVA CONTROL |
| Chemical Formula | C56H81NO15 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
it modern quick action pest control solution is widely used for the control of Bollworm pink Bollworm , American
bollworm in Cotton Pod Borer , Fruit Borer , Shoot borer in Red black green gram tomato, chilli, okra Soybean , Caterpillar , Tobacco
Caterpillar , DBM in Cabbage Deal Larvicide and insecticide pesticide for Agricultural Use Home Garden terrace Kitchen Garden,
Nursery, etc detailed Dosage and details given along the product.
it attacks via dual Action contact and stomach action & Emamectin Benzoate 5% SG has rain-fastness of 4 hours
approximately it has a remarkable translaminar action by which it controls the caterpillars present on the lower surface of the leaves.
Additional Information:
₹ 1000 / Kg Get Latest Price
| Formulation Type | SG |
| Form | Granules |
| Concentration | 5 % |
| Technical Name | Emamectin benzoate 05% sg |
| Application Type | Insecticide |
| Brand | MAXXWELL BIOTECH |
| Physical Form | Granules |
| Dosage | 100 GM TO 120 GM PER 1 ACER |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Chemical Formula | SG |
| Country of Origin | Made in India |
| Chemical Group | Insecticide |
| Shelf Life | 2 Year |
| Active Ingredient | 5% |
Minimum order quantity: 50 Kg
Additional Information:
₹ 1400 / Kg Get Latest Price
| Technical Name | Dinotefuran 20 % SG |
| Formulation Type | SG |
| Packaging Size | 1 kg |
| Form | Granules |
| Packaging Type | Bottle |
| Target Pest | Green Leafhopper, Whitefly, Brown Planthopper, Sucking Pests, Aphid, Jassid |
| Crop | Paddy, Tea, Fruit Crops, Cotton, Chilli, Vegetables |
| Mode of Action | Systemic and Contact |
| Grade Standard | Bio Tech Grade |
| Brand | MAXXWELL BIOTECH |
| Usage Type | Foliar Spray |
| Insecticide Group | Neonicotinoid |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
| Packaging Size | 50 GM , 100 GM , 250 GM , 500 GM , 1 KG , B2B - 5 KG , 10 KG , 25 KG LOOSE PACKING |
| Technical Name | DINOTEFURAN 20% SG |
Additional Information:
₹ 3000 / Litre Get Latest Price
| Formulation | SC |
| Technical Name | Chlorantraniliprole 18.50% SC |
| Form | Liquid |
| Crop | ALL TYPES OF CROPS |
| Packaging Size | 30 ML , 60 ML , 150 ML |
| Packaging Type | Bottle |
| Brand | MAXWELL BIOTECH |
| Concentration | 18.5 % |
| Product Type | Insecticide |
| Application Method | Foliar Spray |
| Target Pests | ALL TYPES OF LARVA |
| Shelf Life | 2 years |
| Dosage | 5 ML TO 7 ML PER 15 LTR SPREAY PUMP |
| Chemical Formula | SYSTEMIC INSECTICIDE |
| Composition | Chlorantraniliprole + Inerts |
| Item Name | Coragen |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
| Packaging Size | 30 ML , 60 ML , 150 ML , 250 ML , 500 ML , 1 LTR , 5 LTR , 10 LTR , 20 LTR |
| Technical Name | chlorantraniliprole 18.5% SC |
Additional Information:
₹ 400 / Kg Get Latest Price
| Technical Name | Thiamethoxam 25%WG |
| Form | Granules |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
₹ 1050 / Litre Get Latest Price
| Formulation Type | SC |
| Form | Liquid |
| Concentration | 1.5% + 3.5 % |
| Technical Name | Emamectin benzoate 1.5% + fipronil 3.5% SC |
| Application Type | Insecticide |
| Physical Form | Liquid |
| Brand | MAXXWELL BIOTECH |
| Dosage | Per Acre |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Chemical Formula | C56H81NO15 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
| Technical Name | Emamectin Benzoate 1.5% + Fipronil 3.5% SC |
Additional Information:
₹ 550 / Litre Get Latest Price
| Technical Name | Chlorpyriphos 50% + Cypermethrin 5% EC |
| Formulation Type | EC |
| Concentration | 50% + 5% |
| Cypermethrin Content | 5% |
| Form | Liquid |
| Packaging Size | 1 litre |
| Target Crop | Paddy, Vegetables, Chilli, Wheat, Fruits, Cotton, Maize, Sugarcane, Soybean |
| Target Pest | Public health pests, Thrips, Mites, Leafhopper, Aphids, Whitefly, Bollworm, Household insects, Stem borer |
| Formulation | EC |
| Mode of Action | Broad-Spectrum |
| Packaging Type | Bottle |
| Target Pest/Disease | Bollworms, Thrips, Whitefly, Mites, Aphids, Jassids, Stem Borer |
| Toxicity Class | Blue Label |
| Usage Application | Thermal fogging, Foliar spray, Soil application |
| Country of Origin | Made in India |
| Application Method | Foliar Spray |
Minimum order quantity: 50 Litre
It is very useful in controlling sucking pests and caterpillars. It has high knock down properties, quick action against targeted pests
Method of application: Spray
Spectrum: Cotton:Aphid, Jassids, Thrips, Whitefly, Spodoptera litura, Spotted bollworm,Pink Bollworm, American bollworm;Rice:Stem borer, Leaf folder
Compatibility: compatible with other insecticides, fungicides and growth promoters.
Frequency of application: Depends on pest incidence or severity of disease. Click on ‘Need Expert Help’ button for more information.
Applicable crops: Cotton, Paddy
₹ 4500 / Kg Get Latest Price
| Technical Content | Fipronil 40% + Imida |
| Technical Name | Imidachloprid 40% + Fipronil 40% WG |
| Packaging Size | 1 kg |
| Crop Usage | Wheat, Horticulture, Sugarcane, Vegetables, Paddy, Maize, Tea, Cotton |
| Concentration & Formulation | Imidachloprid 40% + Fipronil 40% WG |
| Form | Granuels |
| Formulation Type | WG |
| Target Insect | Whitefly, Aphid, Termite, Leaf Folder, Root Grub, Stem Borer, Root Borer, Thrips |
| Usage Type | Foliar Spray |
| Dosage | AS PER SPECIFICATION |
| Brand | MAXXWELL BIOTECH |
| Packaging Type | Bottle |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Additional Information:
₹ 550 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Purity | 100% Pure |
| Organic | Yes |
| Usage/Application | Agriculture |
| Packaging Type | Bottle |
| Extraction Method | Cold Pressed |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Additional Information:
₹ 350 / Litre Get Latest Price
| Technical Name | Profenofos 50% EC |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
Additional Information:
₹ 1450 / Kg Get Latest Price
| Formulation | WP |
| Composition | 50 % |
| Technical Name | Diafenthiuron 50% WP |
| Packaging Size | 1 kg |
| Brand | MAXXWELL BIOTECH |
| Target Pests | Whiteflies |
| Dosage | 200 GM PER ACRE |
| Form | Powder |
| Packaging Type | Bottle |
| Crop | Cotton |
| Chemical Group | Thiourea |
| Mode of Action | Systemic |
| Shelf Life | 24 month |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 850 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Composition | Imidacloprid 30.5% SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Chemical Formula | Imidacloprid 30 5 Sc |
| Formulation | SC |
Minimum order quantity: 50 Litre
Imidacloprid 30.5% SC
It can be used as a spray to control sucking and other insects such as Thrips, Aphids, Jassids, Brown plant hopper, White backed plant hopper, and others in various crops such as Cotton, Paddy, Sugarcane, Mango, Groundnut, Grapes, Chillies, Tomato, and others.
Additional Information:
Production Capacity: 500 LTR PER DAY
Packaging Details: ALL PACKING AVAILABLE B 2 B SUPPLIER
₹ 2000 / Litre Get Latest Price
| Packaging Size | 1 kg |
| Technical Name | Imidacloprid 70 % WG |
| Composition | Imidacloprid 70% WG |
| Form | Powder |
| Packaging Type | Bottle |
| Brand | MAXXWELL BIOTECH |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Additional Information:
₹ 1500 / Litre Get Latest Price
| Technical Content | Fipronil 4 Acetamiprid 4 Sc |
| Packaging Size | 1 Litre |
| Crop Usage | Paddy, Wheat, Vegetables, Sugarcane, Cotton, Tea, Horticulture, Maize |
| Concentration & Formulation | Fipronil 4% + Acetamiprid 4% Sc |
| Formulation Type | SC |
| Target Insect | Stem Borer, Whitefly, Root Borer, Thrips, Aphid, Root Grub, Leaf Folder |
| Usage Type | Foliar Spray |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
| TECHNICAL NAME | Fipronil 4% + Acetamiprid 4% Sc |
Minimum order quantity: 50 Litre
₹ 800 / Litre Get Latest Price
| Technical Content | FIPRONIL 4 THIAMETHOXAM 4 SC |
| Packaging Size | 1 Litre |
| Crop Usage | Sugarcane, Maize, Wheat, Cotton, Tea, Vegetables, Horticulture, Paddy |
| Concentration & Formulation | FIPRONIL 4% + THIAMETHOXAM 4% SC |
| Formulation Type | SC |
| Target Insect | Stem Borer, Root Borer, Aphid, Leaf Folder, Root Grub, Thrips, Whitefly |
| Usage Type | Soil Drench, Seed Treatment, Foliar Spray |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
| TECHNICAL NAME | FIPRONIL 4% + THIAMETHOXAM 4% SC |
Minimum order quantity: 50 Litre
₹ 2500 / Litre Get Latest Price
| Technical Name | Indoxacarb 14.5% SC |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 1800 / Litre Get Latest Price
| Technical Name | Indoxacarb 15.8% EC |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 1500 / Litre Get Latest Price
| Packaging Size | 1 L |
| Purity | 100% Pure |
| Usage/Application | Agriculture |
| Extraction Method | Cold Pressed |
| Packaging Type | Plastic Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 2500 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | ALL PACKING AVAILABLE |
| Brand | MAXXWELL BIOTECH |
| Technical Name | Novaluron 10% Ec |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 550 / Kg Get Latest Price
| Formulation | SP |
| Product Type | Insecticide |
| Application Type | Agriculture |
| Form | Powder |
| Packaging Type | Bottle |
| Brand | MAXXWELL BIOTECH |
| Acetamiprid | 20 % |
| Packaging Size | 1 kg |
| Target Pests | WHITE FLYS , ETC. |
| Dosage | As per Specification |
| Chemical Formula | SP |
| Technical Name | Acetamiprid 20% SP |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Additional Information:
₹ 950 / Kg Get Latest Price
| Technical Name | Cartap Hydrochloride 50% SP |
| Formulation Type | SP |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Bottle |
| Target Pest | Leaf Miner, Stem Borer, Leaf Folder, Whorl Maggot, Early Shoot Borer, Top Borer |
| Crop | Vegetables |
| Mode of Action | Contact and Stomach |
| Grade Standard | Bio Tech Grade |
| Brand | MAXXWELL BIOTECH |
| Application Method | Foliar Spray |
| Insect Stage | Caterpillar |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Additional Information:
₹ 950 / Litre Get Latest Price
| Formulation Type | EC |
| Technical Purity | 11% w/w |
| Composition | 11% EC |
| Packing Size | 1 L |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Application | Agriculture |
| Target Pest | ALL TYPES INSECTICIDES |
| Packaging Type | Bottle |
| Shelf Life | 2 YEAR |
| Usage Area | Outdoor |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
| Technical Name | DELTAMETHRIN 11% EC |
Additional Information:
₹ 85 / Kg Get Latest Price
| Formulation | GR |
| Technical Name | Chlorantraniliprole 00.40% GR |
| Target Pests | Stem & Leaf Borer |
| Form | Granules |
| Crop | Rice |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Concentration | 0.4 % |
| Product Type | Borer Control |
| Application Method | Seed Treatment |
| Brand | MAXXWELL BIOTECH |
| Shelf Life | 2 years |
| Dosage | 4 KG PER 1 ACRE |
| Chemical Formula | C18H14BrCl2N5O2 |
| Composition | Chlorantraniliprole + Inerts |
| Item Name | Partera |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
| Packaging Size | 25 KG |
| Technical Name | Chlorantraniliprole 0.4% GR |
Additional Information:
MEEET (CO OWNER)
Maxwell Biotech
UNIT NO 328,SHIVAM INDUSTRIAL PARK,VASNA CHACHARAVADI ROAD,Moraiya
Ahmedabad - 382213, Gujarat, India