Common Agricultural Insecticides
₹ 1450 / Kg Get Latest Price
| Formulation Type | SG |
| Form | Granules |
| Concentration | 5 % |
| Technical Name | Emamectin benzoate 05% sg |
| Application Type | Larvicide |
| Physical Form | Granules |
| Brand | MAXXWELL BIOTECH - PRO STAR |
| Dosage | 10 GM TO 12 GM / 15 LTR WATER |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Target Pests | All Types Of Larva |
| Crop | Grapes, Redgram, Cotton, Cabbage, Chickpea, Brinjal, Okra, Chilli Pest |
| Chemical Formula | C56H81NO15 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
It is a granular formulation that is easily soluble in water containing 5% of the active ingredient. Belonging to the class of insecticides, Emamectin benzoate 5% SG is a macrocyclic lactone insecticide. It demonstrates lower toxicity to non-target organisms and the environment.
In pest-management programmes, Emamectin benzoate 5% SG has been included as it is an important component for controlling field crop pests. It is a well acclaimed compound that can be used for the control of cotton bollworm Helicoverpa armigera (Hübner).
Additional Information:
₹ 600 / Litre Get Latest Price
| Formulation | EC |
| Product Type | Insecticide |
| Application Type | Agriculture |
| Form | Liquid |
| Packaging Size | 1 litre |
| Brand | WELL STAR |
| Target Pests | Bollworm , White Fly , Stem borer, leaf folder & Green leaf hopper |
| Composition | 10 % |
| Crop | Cotton , Rice , etc. |
| Chemical Formula | EC |
| Packaging Type | Bottle |
| Technical Name | Bifenthrin 10% EC |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Additional Information:
₹ 1450 / Kg Get Latest Price
| Formulation Type | SG |
| Form | Granules |
| Technical Name | Emamectin benzoate 05% sg |
| Concentration | 5 % |
| Application Type | Insecticide |
| Brand | MAXXWELL BIOTECH |
| Physical Form | Granules |
| Target Pest | Bollworm |
| Dosage | 10 GM TO 10 GM PER 15 LTR WATER |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Target Pests | ALL TYPES OF LARVA CONTROL |
| Chemical Formula | C56H81NO15 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
it modern quick action pest control solution is widely used for the control of Bollworm pink Bollworm , American
bollworm in Cotton Pod Borer , Fruit Borer , Shoot borer in Red black green gram tomato, chilli, okra Soybean , Caterpillar , Tobacco
Caterpillar , DBM in Cabbage Deal Larvicide and insecticide pesticide for Agricultural Use Home Garden terrace Kitchen Garden,
Nursery, etc detailed Dosage and details given along the product.
it attacks via dual Action contact and stomach action & Emamectin Benzoate 5% SG has rain-fastness of 4 hours
approximately it has a remarkable translaminar action by which it controls the caterpillars present on the lower surface of the leaves.
Additional Information:
₹ 300 / Litre Get Latest Price
| Concentration | 20% |
| Technical Name | Chlorpyrifos 20% EC |
| Formulation Type | EC (Emulsifiable) |
| Composition | 20% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Brand | MAXXWELL BIOTECH |
| Packaging Type | Bottle |
| Target | Insect Control |
| Active Ingredient | Chlorpyrifos |
| CAS Number | 2921-88-2 |
| Target Pest | Whitefly, Leafhopper, Termites, Stem Borer, Aphids, Bollworms |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Additional Information:
₹ 600 / Litre Get Latest Price
| Concentration | 50% |
| Technical Name | Chlorpyrifos 50% EC |
| Formulation Type | EC (Emulsifiable) |
| Form | Liquid |
| Composition | 50% EC |
| Packaging Size | 1 litre |
| Brand | MAXXWELL BIOTECH |
| Packaging Type | Bottle |
| Target | Insect Control |
| Active Ingredient | Chlorpyrifos |
| CAS Number | 2921-88-2 |
| Target Pest | Termites, Whitefly, Leafhopper, Bollworms, Stem Borer, Aphids |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Additional Information:
₹ 1250 / Litre Get Latest Price
| Formulation Type | EC |
| Technical Purity | 11% w/w |
| Composition | 11% EC |
| Packing Size | 1 L |
| Packaging Size | 1 Litre |
| Application | Agriculture |
| Form | Liquid |
| Target Pest | ALL TYPES INSECTICIDES |
| Packaging Type | Bottle |
| Shelf Life | 2 YEAR |
| Usage Area | Outdoor |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
| Technical Name | DELTAMETHRIN 11% EC |
Additional Information:
₹ 750 / Litre Get Latest Price
| Formulation Type | EC |
| Form | Liquid |
| Concentration | 1.9 % |
| Technical Name | Emamectin benzoate 1.9% EC |
| Application Type | Insecticide |
| Physical Form | Liquid |
| Brand | MAXXWELL BIOTECH |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Target Pests | For All Types of Larva |
| Chemical Formula | EC |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
The mechanism of action of Emamectin benzoate 1.9% E.C is to intensify the effect of neurotransmitters, such as, glutamate and γ-butyric acid. Upon contacting the chemical compound, the insect pests stop eating quickly and eventually they die. Emamectin benzoate 1.9% E.C is safe for humans, animals, and environment.
Mode of ActionEmamectin benzoate 1.9% E.C has both systemic and contact action. Upon coming in contact with the chemical, the effect of neurotransmitter gets intensified in the insect pests. This leads to disturbed neurotransmission. Further, the pests stop feeding on the plants and eventually die.
Additional Information:
₹ 750 / Litre Get Latest Price
| Technical Name | Imidacloprid 17.8% SL |
| Technical Content | Imidacloprid 17.8% SL |
| Composition | Imidacloprid 17.8% SL |
| Packaging Size | 1 litre |
| Crop Usage | Vegetables, Sugarcane, Paddy, Cotton, Horticulture, Groundnut, Tea, Wheat |
| Form | Liquid |
| Formulation Type | SL |
| Target Pest | Termite, Leafhopper, Psylla, BPH, Jassid, Whitefly, Aphid, Thrips |
| Usage Type | Foliar Spray, Seed Treatment |
| Packaging Type | Bottle |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Additional Information:
₹ 1450 / Kg Get Latest Price
| Formulation Type | SG |
| Form | Granules |
| Concentration | 5 % |
| Technical Name | Emamectin benzoate 5% SG |
| Application Type | Insecticide |
| Physical Form | Granules |
| Brand | MAXXWELL BIOTECH |
| Dosage | 100 GM TO 120 GM PER 1 ACER |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Chemical Formula | SG |
| Country of Origin | Made in India |
| Chemical Group | Insecticide |
| Shelf Life | 2 Year |
| Active Ingredient | 5% |
Minimum order quantity: 50 Kg
Emamectin Benzoate 5% SG is a water soluble granular formulation cointaning 5% active ingredient and is recommended for the control of Bollworms on cotton, Fruit and shoot borer on okra, DBM on cabbage, Fruit borer, thrips, mites on chilli, fruit and shoot borer on brinjal, pod borer on red gram, chickpea Graps-Thrips and Tea - Tea looper. It is an insecticide with stomach action and should be ingested by the larvae to be most effective. Affected larvae become paralyzed and stop feeding shortly after exposure to Emamectin Benzoate 5% SG and subsequently die after 2-4 days.
Additional Information:
Item Code: EMA_5_SG
Production Capacity: 500 KG PER DAY
Packaging Details: ALL PACKING AVAILABLE B 2 B SUPPLIER
₹ 1450 / Kg Get Latest Price
| Formulation Type | SG |
| Form | Granules |
| Concentration | 5 % |
| Technical Name | Emamectin benzoate 05% sg |
| Application Type | Insecticide |
| Physical Form | Granules |
| Brand | Pro Star |
| Dosage | 10 GM TO 12 GM PER 15 LTR PUMP |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Target Pests | Lepidopteran species, Bollworm, Fruit & shoot borer, pod borer, thrips, etc. |
| Crop | All type of crop |
| Chemical Formula | Emamectin Benzoate 5 Sg Insecticide |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Additional Information:
₹ 85 / Kg Get Latest Price
| Formulation | GR |
| Technical Name | Chlorantraniliprole 00.40% GR |
| Target Pests | Stem & Leaf Borer |
| Form | Granules |
| Crop | Rice |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Concentration | 0.4 % |
| Product Type | Borer Control |
| Application Method | Seed Treatment |
| Brand | MAXXWELL BIOTECH |
| Shelf Life | 2 years |
| Dosage | 4 KG PER 1 ACRE |
| Chemical Formula | C18H14BrCl2N5O2 |
| Composition | Chlorantraniliprole + Inerts |
| Item Name | Partera |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
| Packaging Size | 25 KG |
| Technical Name | Chlorantraniliprole 0.4% GR |
Additional Information:
₹ 600 / Litre Get Latest Price
| Technical Name | Chlorpyriphos 50% + Cypermethrin 5% EC |
| Formulation Type | EC |
| Concentration | 50% + 5% |
| Cypermethrin Content | 5% |
| Form | Liquid |
| Packaging Size | 1 litre |
| Target Pest | Household insects, Stem borer, Mites, Whitefly, Leafhopper, Public health pests, Bollworm, Thrips, Aphids |
| Target Crop | Vegetables, Maize, Cotton, Paddy, Chilli, Wheat, Sugarcane, Soybean, Fruits |
| Formulation | EC |
| Packaging Type | Bottle |
| Mode of Action | Broad-Spectrum |
| Target Pest/Disease | Whitefly, Stem Borer, Aphids, Mites, Jassids, Bollworms, Thrips |
| Usage Application | Thermal fogging, Soil application, Foliar spray |
| Toxicity Class | Blue Label |
| Country of Origin | Made in India |
| Application Method | Foliar Spray |
Minimum order quantity: 50 Litre
It is very useful in controlling sucking pests and caterpillars. It has high knock down properties, quick action against targeted pests
Method of application: Spray
Spectrum: Cotton:Aphid, Jassids, Thrips, Whitefly, Spodoptera litura, Spotted bollworm,Pink Bollworm, American bollworm;Rice:Stem borer, Leaf folder
Compatibility: compatible with other insecticides, fungicides and growth promoters.
Frequency of application: Depends on pest incidence or severity of disease. Click on ‘Need Expert Help’ button for more information.
Applicable crops: Cotton, Paddy
₹ 400 / Litre Get Latest Price
| Technical Name | Cypermethrin 10% EC |
| Formulation Type | EC |
| Cypermethrin Content | 10% |
| Form | Liquid |
| Packaging Size | 1 litre |
| Target Pest | Stem borer, Household insects, Bollworm, Termites, Whitefly, Leafhopper, Aphids, Mites, Thrips |
| Target Crop | Fruits, Maize, Wheat, Tea, Pulses, Cotton, Sugarcane, Paddy, Vegetables |
| Grade Standard | Bio Tech Grade |
| Packaging Type | Bottle |
| Usage Application | Foliar spray |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 1750 / Kg Get Latest Price
| Formulation Type | SG |
| Form | Granules |
| Concentration | 3% + 12% |
| Technical Name | Emamectin benzoate 5% SG |
| Application Type | Insecticide |
| Physical Form | Granules |
| Brand | MAXXWELL BIOTECH |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Chemical Formula | WG |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Additional Information:
₹ 2500 / Litre Get Latest Price
| Technical Name | Chlorantraniliprole 18.5% SC |
| Formulation | SC |
| Formulation Type | SC (Suspension) |
| Form | Liquid |
| Packaging Size | 30 ML , 60 ML , 150 ML |
| Crop | Rice |
| Target Pests | ALL TYPES OF LARVA |
| Packaging Type | Bottle |
| Concentration | 18.5 % |
| Target Pest | Fruit Borer, Bollworm, Stem Borer |
| Product Type | Insecticide |
| Application Method | Foliar Spray |
| Brand | MAXXWELL BIOTECH |
| Shelf Life | 2 years |
| Dosage | 5 ML TO 7 ML PER 15 LTR SPREAY PUMP |
| Chemical Formula | SYSTEMIC INSECTICIDE |
| Composition | Chlorantraniliprole + Inerts |
| Item Name | Coragen |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
It is insecticide is an anthranilic diamide broad bpectrum insecticide in the form of a suspension concentrate. It contains Chlorantraniliprole 18.5% SC for Insect Control . It Handles Immature And Adult Stages Of Key Lepidopteran Pests For Excellent Crop Protection.
Packaging Size30 ML , 60 ML , 150 ML , 250 ML , 500 ML , 1 LTR , 5 LTR , 10 LTR , 20 LTR
Technical Namechlorantraniliprole 18.5% SC
Additional Information:
Item Code: cora_18.5_sc
Production Capacity: 1 kl per day
Packaging Details: all types of packing available
₹ 1650 / Litre Get Latest Price
| Formulation Type | SC |
| Form | Liquid |
| Concentration | 1.5% + 3.5 % |
| Technical Name | Emamectin benzoate 1.5% + fipronil 3.5% SC |
| Application Type | Insecticide |
| Physical Form | Liquid |
| Brand | MAXXWELL BIOTECH |
| Dosage | Per Acre |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Chemical Formula | C56H81NO15 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
| Technical Name | Emamectin Benzoate 1.5% + Fipronil 3.5% SC |
Additional Information:
₹ 750 / Litre Get Latest Price
| Technical Name | Cypermethrin 25% EC |
| Formulation Type | EC |
| Cypermethrin Content | 25% |
| Form | Liquid |
| Packaging Size | 1 litre |
| Target Pest | Bollworm, Public health pests, Mites, Leafhopper, Whitefly, Thrips, Stem borer, Termites, Aphids, Household insects |
| Target Crop | Sugarcane, Fruits, Tea, Cotton, Pulses, Vegetables, Ornamentals, Wheat, Maize, Paddy |
| Packaging Type | Bottle |
| Usage Application | Foliar spray |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Cyper 25 is a synthetic pyrethroid used as an insecticide in large-scale commercial agricultural applications as well as in consumer products for domestic purposes. It behaves as a fast-acting neurotoxin in insects. It is easily degraded on soil and plants but can be effective for weeks when applied to indoor inert surfaces. Exposure to sunlight, water, and oxygen will accelerate its decomposition.
Cyper25 belongs to the Pyrethroid ester group of insecticides. It is Non-systemic with Contact & Stomach Action.
Cypermethrin 25% EC controls the insects by its contact and stomach poison action. Cyper25 is very effective in controlling insects immediately after application even at lower doses.
₹ 680 / Litre Get Latest Price
| Formulation Type | EC |
| Technical Purity | 1.8% EC |
| Composition | 1.8% EC |
| Packing Size | 1 L |
| Packaging Size | 1 Litre |
| Application | Agriculture, Public Health |
| Form | Liquid |
| Target Pest | Cockroach, ALL TYPES INSECTICIDES, Fly Larvae, Mosquito, Housefly |
| Packaging Type | Bottle |
| Usage Area | Indoor, Outdoor, Residential |
| Country of Origin | Made in India |
| Shelf Life | 2 years |
Minimum order quantity: 50 Litre
₹ 950 / Litre Get Latest Price
| Technical Content | Imidacloprid 30.5% SC |
| Packaging Size | 1 Litre |
| Composition | Imidacloprid 30.5% SC |
| Crop Usage | Sugarcane, Vegetables, Cotton, Horticulture, Paddy, Wheat, Groundnut, Tea |
| Form | Liquid |
| Formulation Type | SC |
| Target Pest | Aphid, Thrips, Jassid, Leafhopper, BPH, Termite, Whitefly |
| Usage Type | Foliar Spray, Seed Treatment |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Chemical Formula | Imidacloprid 30 5 Sc |
| Formulation | SC |
Minimum order quantity: 50 Litre
Imidacloprid 30.5% SC
It can be used as a spray to control sucking and other insects such as Thrips, Aphids, Jassids, Brown plant hopper, White backed plant hopper, and others in various crops such as Cotton, Paddy, Sugarcane, Mango, Groundnut, Grapes, Chillies, Tomato, and others.
Additional Information:
Production Capacity: 500 LTR PER DAY
Packaging Details: ALL PACKING AVAILABLE B 2 B SUPPLIER
₹ 2500 / Litre Get Latest Price
| Technical Content | Imidacloprid 70% WG |
| Technical Name | Imidacloprid 70 % WG |
| Packaging Size | 1 kg |
| Composition | Imidacloprid 70% WG |
| Crop Usage | Horticulture, Wheat, Sugarcane, Tea, Paddy, Cotton, Groundnut, Vegetables |
| Form | Powder |
| Formulation Type | WG |
| Target Pest | Jassid, BPH, Whitefly, Psylla, Termite, Leafhopper, Aphid, Thrips |
| Usage Type | Foliar Spray |
| Brand | MAXXWELL BIOTECH |
| Packaging Type | Bottle |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Additional Information:
₹ 2000 / Litre Get Latest Price
| Formulation Type | SC |
| Form | Liquid |
| Concentration | 5.25 % + 0.9% |
| Technical Name | Emamectin benzoate 5% + lufenuron 40% WG |
| Application Type | Insecticide |
| Physical Form | Liquid |
| Brand | NOVALURAN 5.25% + EMAMECTIN BENZOATE 0.9% SC |
| Dosage | Per Acre |
| Crop | Cotton |
| Packaging Size | 1 litre |
| Packaging Type | Plastic Bottle |
| Chemical Formula | C56H81NO15 |
| Country of Origin | Made in India |
| TC NAME | NOVALURAN 5.25% + EMAMECTIN BENZOATE 0.9% SC |
Minimum order quantity: 50 Litre
₹ 700 / Kg Get Latest Price
| Formulation | SP |
| Product Type | Insecticide |
| Application Type | Agriculture |
| Form | Powder |
| Packaging Type | Bottle |
| Acetamiprid | 20 % |
| Brand | MAXXWELL BIOTECH |
| Packaging Size | 1 kg |
| Target Pests | WHITE FLYS , ETC. |
| Chemical Formula | SP |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Additional Information:
₹ 1750 / Kg Get Latest Price
| Technical Content | Thiamethoxam 75% SG |
| Technical Name | Thiamethoxam 75% SG |
| Packaging Size | 1 kg |
| Crop Usage | Pulses, Paddy, Soybean, Wheat, Maize, Cotton, Vegetables, Sugarcane |
| Form | Granules |
| Formulation Type | WG |
| Target Pest | Thrips, Aphid, Jassid, BPH, Whitefly, Stem Borer, Leafhopper |
| Usage Type | Foliar Spray, Seed Treatment |
| Packaging Type | Bottle |
| Dosage | AS PER SPECIFICIATION |
| Composition | 75% SG |
| Brand | MAXXWELL BIOTECH |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
| Chemical Group | Insecticide |
| Formulation | WG |
Minimum order quantity: 50 Kg
Additional Information:
₹ 1200 / Kg Get Latest Price
| Technical Name | Cartap Hydrochloride 50% SP |
| Formulation Type | SP |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Bottle |
| Target Pest | Top Borer, Early Shoot Borer, Stem Borer, Leaf Folder, Leaf Miner, Whorl Maggot |
| Crop | Vegetables |
| Mode of Action | Contact and Stomach |
| Grade Standard | Bio Tech Grade |
| Brand | MAXXWELL BIOTECH |
| Application Method | Foliar Spray |
| Insect Stage | Caterpillar |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Additional Information:
₹ 650 / Kg Get Latest Price
| Technical Content | Thiamethoxam 25% WG |
| Technical Name | Thiamethoxam 25%WG |
| Packaging Size | 1 kg |
| Crop Usage | Pulses, Cotton, Paddy, Soybean, Maize, Vegetables, Wheat, Sugarcane |
| Form | Granules |
| Formulation Type | WG |
| Target Pest | BPH, Stem Borer, Thrips, Leafhopper, Aphid, Jassid, Whitefly |
| Usage Type | Seed Treatment, Foliar Spray |
| Packaging Type | Bottle |
| Brand | MAXXWELL BIOTECH |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
| Dilution in Water | 100% |
| Chemical Group | Insecticide |
| Formulation | WG |
Minimum order quantity: 50 Kg
It helps in controlling Stem borer, gall midge, leaf folder, brown plant hopper, White Blacked Plant hopper (WBPH), Green Leaf hopper (GLH), Thrips, etc. in rice. It is also very effective in controlling Aphids, Jassids, Thrips & White Flies in cotton.
Additional Information:
₹ 750 / Kg Get Latest Price
| Formulation Type | EC |
| Physical Form | Liquid |
| Brand | MAXXWELL BIOTECH |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Technical Name | Abamectin 1.9% EC |
| Target Pests | Thrips |
| Formulation Strength | 1.9 % |
| Target | Insect Control |
| Packaging Type | Bottle |
| Composition | Abamectin 1.9% EC |
| Chemical Group | Avermectin |
| CAS Number | 71751-41-2 |
| Chemical Formula | C48H72O14 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 2050 / Kg Get Latest Price
| Technical Name | Dinotefuran 15% + Pymetrozine 45% WG |
| Formulation Type | WG (Wettable) |
| Packaging Size | 1 kg |
| Form | Granules |
| Packaging Type | Bottle |
| Concentration | 15% + 45% |
| Target Pest | Jassids, Thrips, Fruit Borer, Mites, Aphids, Stem Borer, Whitefly |
| Crop | Vegetables, Tea, Cotton, Chilli, Paddy |
| Mode of Action | Repellent, Fumigant, Contact, Translaminar, Stomach, Nervous System, Systemic |
| Grade Standard | Bio Tech Grade |
| Brand | MAXXWELL BIOTECH |
| Usage Type | Foliar Spray |
| Target Crop | Pulses, Paddy (Rice), Soybean, Cotton, Vegetables, Sugarcane, Groundnut, Maize, Fruits, Chilli |
| Insecticide Group | Neonicotinoid |
| Physical State | Solid |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
| Packaging Size | 100 GM , 250 GM , 500 GM , 1 KG |
| Technical Name | DINOTEFURAN 15% + PYMETROZINE 45% WG |
Additional Information:
₹ 1850 / Kg Get Latest Price
| Technical Name | Dinotefuran 20 % SG |
| Formulation Type | SG |
| Packaging Size | 1 kg |
| Form | Granules |
| Packaging Type | Bottle |
| Target Pest | Brown Planthopper, Whitefly, Sucking Pests, Aphid, Jassid, Green Leafhopper |
| Crop | Paddy, Chilli, Vegetables, Fruit Crops, Tea, Cotton |
| Mode of Action | Systemic and Contact |
| Grade Standard | Bio Tech Grade |
| Brand | MAXXWELL BIOTECH |
| Usage Type | Foliar Spray |
| Insecticide Group | Neonicotinoid |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
| Packaging Size | 100 GM , 250 GM , 500 GM , 1 KG |
| Technical Name | DINOTEFURAN 20% SG |
Additional Information:
₹ 700 / Litre Get Latest Price
| Technical Name | Profenofos 50% EC |
| Formulation Type | EC |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Pest | Thrips, Aphid, Jassid, Whitefly, Stem Borer, Helicoverpa, Leaf Folder, Bollworm |
| Crop | Pulses |
| Mode of Action | Contact and Stomach |
| Grade Standard | Bio Tech Grade |
| Insecticide Group | Organophosphate |
| Usage Type | Foliar Spray, Soil Application |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Additional Information:
₹ 1500 / Litre Get Latest Price
| Technical Name | Tolfenpyrad 15% EC |
| Formulation Type | EC |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Form | Liquid |
| Target Pest | Mites, Leaf Miner, Whitefly, Aphid, Thrips |
| Crop | Vegetables |
| Mode of Action | Translaminar |
| Grade Standard | Bio Tech Grade |
| Use Segment | Agriculture, Horticulture |
| Insecticide Group | Pyrazole |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 2250 / Kg Get Latest Price
| Formulation | WP |
| Composition | 50 % |
| Technical Name | Diafenthiuron 50% WP |
| Packaging Size | 1 kg |
| Brand | MAXXWELL BIOTECH |
| Target Pests | Whiteflies |
| Dosage | 200 GM PER ACRE |
| Form | Powder |
| Packaging Type | Bottle |
| Crop | Cotton |
| Chemical Group | Thiourea |
| Mode of Action | Systemic |
| Shelf Life | 24 month |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1750 / Litre Get Latest Price
| Formulation | SC |
| Composition | 47.8 % |
| Technical Name | Diafenthiuron 47.80% SC |
| Packaging Size | 1 L |
| Brand | MAXXWELL BIOTECH |
| Target Pests | Whiteflies |
| Dosage | 250 ml/acre |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Cotton |
| Chemical Group | Thiourea |
| Mode of Action | Systemic |
| Shelf Life | 24 month |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 750 / Litre Get Latest Price
| Target Pests | Red Spider Mite |
| Concentration | '50' % |
| Composition | 50 % EC |
| Formulation Type | EC |
| Technical Name | Ethion 50 % EC |
| Form | Liquid |
| Mode of Action | Systemic |
| Brand | MAXXWELL BIOTECH |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Chemical Formula | EC |
| Crop | Cotton |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Additional Information:
₹ 850 / Litre Get Latest Price
| Target Pests | Red Spider Mite |
| Technical Content | Ethion 40% + CYPER 5% EC |
| Concentration | Ethion 40% + CYPER 5% EC |
| Composition | Ethion 40% + Cypermethrin 5% EC |
| Formulation Type | EC |
| Physical Form | Liquid |
| Target Pest | Sucking Pests, Fruit Borer, Bollworms, Termites, Thrips & Mites, Larvae & Caterpillars |
| Mode of Action | Systemic, Contact, Nervous System Action, Stomach, Translaminar |
| Brand | MAXXWELL BIOTECH |
| Technical Name | Ethion 40% + CYPER 5% EC |
| Form | Liquid |
| Application | Agriculture |
| Target Crops | Soybean, Groundnut, Maize, Cotton, Fruits, Vegetables, Chilli, Paddy, Sugarcane |
| Packaging Size | 1 L |
| Toxicity Level | Yellow Label |
| Dosage | 400-800 ml/acre |
| Crop | Cotton |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 650 / Litre Get Latest Price
| Formulation | EC |
| Composition | (BPMC) 50 % EC |
| Brand | MAXXWELL BIOTECH |
| Form | Liquid |
| Packaging Size | 1 L |
| Target Pests | Brown Plant Hopper |
| Technical Name | Fenobucarb (BPMC) 50 % EC |
| Packaging Type | Bottle |
| Chemical Formula | EC |
| Crop | Paddy |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Additional Information:
₹ 950 / Litre Get Latest Price
| Technical Content | Fipronil 5% SC |
| Pesticide Type | Insecticide |
| Technical Name | Fipronil 5% SC |
| Physical Form | Liquid |
| Packaging Size | 1 Litre |
| Crop Usage | Wheat, Paddy, Cotton, Sugarcane, Vegetables, Maize, Horticulture, Tea |
| Concentration & Formulation | Fipronil 5% SC |
| Form | Liquid |
| Formulation Type | SC |
| Active Ingredient | Fipronil |
| Target Crop | Cotton, Grapes, Groundnut, Paddy, Soybean, Fruits, Chilli, Vegetables, Sugarcane |
| Usage Type | Foliar Spray |
| Formulation | SC |
| Target Pest | Stem Borer, Bollworms, Thrips, Mites, Sucking Pests, Leaf Folder, Caterpillars |
| Packaging Type | Bottle |
| Mode of Action | Systemic & Contact |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
| Farming Type | Conventional |
Minimum order quantity: 50 Litre
Additional Information:
₹ 1500 / Litre Get Latest Price
| Technical Content | Fipronil 4% + Acetamiprid 4% Sc |
| Packaging Size | 1 Litre |
| Crop Usage | Vegetables, Sugarcane, Tea, Maize, Horticulture, Wheat, Cotton, Paddy |
| Concentration & Formulation | Fipronil 4% + Acetamiprid 4% Sc |
| Formulation Type | SC |
| Target Pest | Leaf Folder, Stem Borer, Root Borer, Root Grub, Thrips, Aphid, Whitefly, Termite |
| Target Insect | Stem Borer, Thrips, Whitefly, Leaf Folder, Root Grub, Aphid, Root Borer |
| Usage Type | Foliar Spray |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
| TECHNICAL NAME | Fipronil 4% + Acetamiprid 4% Sc |
Minimum order quantity: 50 Litre
₹ 850 / Litre Get Latest Price
| Technical Content | Fipronil 2.92% EC |
| Pesticide Type | Insecticide |
| Packaging Size | 1 Litre |
| Technical Name | Fipronil 2.92% EC |
| Physical Form | Liquid |
| Crop Usage | Sugarcane, Cotton, Wheat, Paddy, Vegetables, Tea, Maize, Horticulture |
| Concentration & Formulation | Fipronil 2.92% EC |
| Form | Liquid |
| Formulation Type | EC |
| Active Ingredient | Fipronil |
| Target Crop | Groundnut, Paddy, Chilli, Vegetables, Cotton, Sugarcane, Fruits, Grapes, Soybean |
| Usage Type | Foliar Spray |
| Formulation | EC |
| Target Pest | Sucking Pests, Thrips, Bollworms, Mites, Leaf Folder, Termites |
| Packaging Type | Bottle |
| Mode of Action | Systemic & Contact |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
| Farming Type | Conventional |
Minimum order quantity: 50 Litre
Additional Information:
₹ 1850 / Litre Get Latest Price
| Technical Content | FIPRONIL 4 THIAMETHOXAM 4 SC |
| Packaging Size | 1 Litre |
| Crop Usage | Maize, Paddy, Wheat, Vegetables, Cotton, Horticulture, Sugarcane, Tea |
| Concentration & Formulation | FIPRONIL 4% + THIAMETHOXAM 4% SC |
| Formulation Type | SC |
| Target Pest | Aphid, Thrips, Leaf Folder, Stem Borer, Root Borer, Root Grub, Whitefly |
| Target Insect | Root Borer, Thrips, Whitefly, Root Grub, Stem Borer, Leaf Folder, Aphid |
| Usage Type | Seed Treatment, Soil Drench, Foliar Spray |
| Form | Liquid |
| Packaging Type | Bottle |
